National League First Team home fixtures summer 2022 and links to track results
Date | Time | Draw | Home | Away |
Sunday 10/04/2022 | 2pm | National Open Men’s | Roehampton Club 1 | Sutton Tennis and Squash Club |
Sunday 10/04/2022 | 10am | Regional Open Men’s | Roehampton Club 2 | St George’s Hill 1 |
Sunday 24/04/2022 | 2pm | National Open Men’s | Roehampton Club 1 | Thorpe Bay 1 |
Sunday 24/04/2022 | 10am | National Open Women’s | Roehampton Club 1 | David Lloyd Raynes Park |
Sunday 08/05/2022 | 10am | National Open Men’s | Roehampton Club 1 | David Lloyd Raynes Park |
Sunday 15/05/2022 | 10am | Regional Open Men’s | Roehampton Club 2 | Campden Hill |
Sunday 15/05/2022 | 2pm | National Open Women’s | Roehampton Club 1 | St Albans |
Sunday 22/05/2022 | 10am | Regional Open Men’s | Roehampton Club 2 | Cumberland 2 |
Sunday 29/05/2022 | 2pm | National Open Men’s | Roehampton Club 1 | Reigate Rhinos |
Sunday 29/05/2022 | 10am | National Open Women’s | Roehampton Club 1 | Woodford Wells Club |
Teams’ performance – summer 2022
Click the links below to find out how the Club’s tennis teams are performing this season:
National League
Mens 1, Mens 2 and Womens 1 National League Premier –
Mens 3, Mens 4, Womens 2, Womens 3 and All Juniors National League County-
Girls 14&U National League Premier-
Mens O35, Mens 50, Mens 55, Womens 40 and Womens 50 National League-
https://competitions.lta.org.uk/sport/clubteams.aspx?id=DA9ACB73-7436-40D7-9AC5-E45B0899AA3B&cid=29
National Doubles League
Mens 1 and Ladies 1-
Surrey League Doubles Summer
Ladies 1, Ladies 2, Ladies 3, Mens 3, Mens 4, Mixed 1, Mixed 2. O45 Mens, O55 Men, O55 Men, Ladies Midweek 1, 2, 3 and 4 , –